✳ChatGPT
Names a brand i9.8M/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across the market it usually is.
✦AI Overviews
AIO appears i2.8M/mo
Names a brand i1.9M/mo
1
Overall performance
13%of answers mention you i
Cited as a source i80%
Sentiment iComing soon
16%of answers mention you i
Cited as a source i6%
Sentiment iComing soon
2
Competitive map i
36 of the keywords carry roku.com's brand names; others do not compete on them, so we set them aside in this map.
Ment. iCited i
3
Performance by category i
4
Performance by keyword i
Sentiment
| Keyword i▼ | Volume / mo | ||||
|---|---|---|---|---|---|
| roku stickbrandedview ↗ | 9.9k | ✓ | #1 | ✓ | #1 |
| justin hartley movies and tv showsview ↗ | 8.1k | × | - | × | - |
| nikolaj coster waldau movies and tv showsview ↗ | 6.6k | × | - | × | - |
| rik mayall movies and tv showsview ↗ | 5.4k | ○ | - | - | - |
| anna chlumsky movies and tv showsview ↗ | 4.4k | × | - | × | - |
| jim howick movies and tv showsview ↗ | 4.4k | ○ | - | × | - |
| nancy travis movies and tv showsview ↗ | 4.4k | × | - | - | - |
| polaroid tvview ↗ | 1.9k | ✓ | - | ✓ | #4 |
| ali larter movies and tv showsview ↗ | |||||
| anna cathcart movies and tv showsview ↗ | |||||
| asa butterfield movies and tv showsview ↗ | |||||
| billie lourd movies and tv showsview ↗ | |||||
| ernest borgnine movies and tv showsview ↗ | |||||
| jamie-lee o'donnell movies and tv showsview ↗ | |||||
| julianna margulies movies and tv showsview ↗ | |||||
| luke kleintank movies and tv showsview ↗ | |||||
| pablo schreiber movies and tv showsview ↗ | |||||
| paul bettany movies and tv showsview ↗ | |||||
| trevor tordjman movies and tv showsview ↗ | |||||
| where to watch shaun of the deadview ↗ |
roku stick view ↗9.9k / mo
Cited #1
Cited #1
justin hartley movies and tv shows view ↗8.1k / mo
Cited -
Cited -
nikolaj coster waldau movies and tv shows view ↗6.6k / mo
Cited -
Cited -
rik mayall movies and tv shows view ↗5.4k / mo
Cited -
Cited -
anna chlumsky movies and tv shows view ↗4.4k / mo
Cited -
Cited -
jim howick movies and tv shows view ↗4.4k / mo
Cited -
Cited -
nancy travis movies and tv shows view ↗4.4k / mo
Cited -
Cited -
polaroid tv view ↗1.9k / mo
Cited -
Cited #4
5
Top cited pages i
PageKeywordsVolume / mo
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next