✳ChatGPT
Names a brand i0/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it mostly is not.
✦AI Overviews
AIO appears i12k/mo
Names a brand i10.9k/mo
1
Who AI recommends in storytelling i
Ment. iCited i
2
Search landscape i
| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| narrativesview ↗ | 9.9k | Brands named | |
| hero vs villainview ↗ | 590 | Brands named | |
| side characterview ↗ | 390 | Brands named | |
| kamishibaiview ↗ | 320 | Brands named | |
| origin storiesview ↗ | 210 | Brands named | |
| tell storiesview ↗ | 170 | Brands named | |
| arc in animationview ↗ | 140 | Brands named | |
| interactive storytellingview ↗ | 110 | No brands | |
| how to tell a good storyview ↗ | |||
| stories for narrationview ↗ |
This category has 10 keywords.
You're seeing the top 8 by demand, with full data. A free account unlocks 10; a paid plan unlocks them all.
3
Top cited domains i
Cited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next