#
mushrooms & foraging AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i12.2k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
AIO appears i1.3k/mo
Names a brand i770/mo
1
Who AI recommends in mushrooms & foraging
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| chanterelleview ↗ | 8.1k | ||
| ceps mushroomview ↗ | 3.6k | ||
| boletusview ↗ | 2.9k | ||
| hedgehog mushroomview ↗ | 1.6k | ||
| winter chanterelleview ↗ | 720 | ||
| lobster mushroomview ↗ | 390 | ||
| grzyby jadalneview ↗ | 320 | No brands | |
| where to find liberty capsview ↗ | 320 | No brands | |
| boletsview ↗ | 210 | ||
| kantarellview ↗ | 170 | ||
| can you eat puffball mushroomsview ↗ | |||
| pine boleteview ↗ | |||
| plums and custard mushroomview ↗ | |||
| boletus aereusview ↗ | |||
| bovine boleteview ↗ | |||
| deer shield mushroomview ↗ | |||
| grzyby kurkiview ↗ | |||
| ringless honey mushroomview ↗ | |||
| rooting boleteview ↗ | |||
| sordid blewitview ↗ | |||
| where to find mushroomsview ↗ | |||
| false chanterelle mushroomsview ↗ |
This category has 24 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next