#
insects & wildlife AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i68.3k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it often is.
AIO appears i66.9k/mo
Names a brand i55.4k/mo
1
Who AI recommends in insects & wildlife
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| honey beeview ↗ | 33.1k | ||
| caterpillar treeview ↗ | 33.1k | ||
| tarantula hawkview ↗ | 6.6k | ||
| tree bumblebeeview ↗ | 2.9k | ||
| buff tailed bumble beeview ↗ | 2.9k | No brands | |
| caterpillar uk identificationview ↗ | 2.9k | ||
| buff tip mothview ↗ | 2.4k | ||
| caterpillars of ukview ↗ | 2.4k | ||
| plume mothview ↗ | 2.4k | ||
| lime hawk-mothview ↗ | 1.9k | ||
| stone spidersview ↗ | |||
| uk stag beetleview ↗ | |||
| large white butterflyview ↗ | |||
| types of ladybirdview ↗ | |||
| caterpillar identification chartview ↗ | |||
| shield bug ukview ↗ | |||
| tussockview ↗ | |||
| growing your own butterfliesview ↗ | |||
| where do ladybirds liveview ↗ | |||
| silver y mothview ↗ | |||
| ruby tiger mothview ↗ | |||
| shrill carder beeview ↗ |
This category has 112 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next