#
gardens and attractions AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i42.2k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
AIO appears i14.5k/mo
Names a brand i5.6k/mo
1
Who AI recommends in gardens and attractions
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| abbey gardensview ↗ | 9.9k | ||
| york gate garden leedsview ↗ | 8.1k | ||
| dragon's gardenview ↗ | 4.4k | ||
| elizabethan gardensview ↗ | 3.6k | ||
| brown hart gardensview ↗ | 2.9k | ||
| fukushima gardenview ↗ | 2.9k | No brands | |
| worth park gardensview ↗ | 2.4k | ||
| japan garden londonview ↗ | 1.9k | No brands | |
| japan garden near meview ↗ | 1.9k | ||
| angel garden manchesterview ↗ | 1.6k | ||
| langdale gardensview ↗ | |||
| sunflower near meview ↗ | |||
| bluebell gardenview ↗ | |||
| harlow carr glowview ↗ | |||
| oak tree gardensview ↗ | |||
| poppy gardenview ↗ | |||
| lael forest gardenview ↗ | |||
| sunflower gardens near meview ↗ | |||
| the lyde gardensview ↗ | |||
| ginseng gardenview ↗ | |||
| bury lodge gardensview ↗ | |||
| dahlia gardenview ↗ |
This category has 99 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next