#
gardening plants AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i1.6M/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
AIO appears i1.2M/mo
Names a brand i961.8k/mo
1
Who AI recommends in gardening plants
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| begonias begoniaview ↗ | 165k | ||
| paeonia peonyview ↗ | 90.5k | ||
| tulipa tulipsview ↗ | 74k | ||
| olives treesview ↗ | 60.5k | ||
| wisteriaview ↗ | 49.5k | ||
| heucheraview ↗ | 27.1k | ||
| viburnumview ↗ | 22.2k | ||
| ceanothusview ↗ | 22.2k | ||
| pampas grassesview ↗ | 22.2k | ||
| campanulaview ↗ | 18.1k | ||
| star jasmine trachelospermumview ↗ | |||
| cherry blossom and cherry treeview ↗ | |||
| birch betulaview ↗ | |||
| birch plantview ↗ | |||
| aquilegiaview ↗ | |||
| creeping thymeview ↗ | |||
| blossom treeview ↗ | |||
| skimmia japonicaview ↗ | |||
| pittosporumview ↗ | |||
| hydrangea paniculata plantsview ↗ | |||
| cotoneasterview ↗ | |||
| antirrhinumview ↗ |
This category has 1.5k keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next