#
food attractions AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i830/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it mostly is not.
AIO appears i1.8k/mo
Names a brand i280/mo
1
Who AI recommends in food attractions
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| deep-fried mars bar edinburghview ↗ | 1.3k | No brands | |
| turkey leg disneyview ↗ | 880 | No brands | |
| turkey leg disneylandview ↗ | 590 | No brands | |
| biscuit factory near meview ↗ | 480 | ||
| singapore satay streetview ↗ | 480 | ||
| pastel de nata portoview ↗ | 260 | No brands | |
| marmite factoryview ↗ | 140 | ||
| pot noodle factoryview ↗ | 140 | ||
| food attractionview ↗ | 140 | No brands | |
| food attraction leicesterview ↗ | 90 | ||
| waffle runview ↗ |
This category has 11 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next