#
digestive remedies AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i12.3k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
AIO appears i11.7k/mo
Names a brand i11.7k/mo
1
Who AI recommends in digestive remedies
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| wind ezeview ↗ | 9.9k | ||
| wind eze ukview ↗ | 720 | ||
| fybocalm wind and bloating reliefview ↗ | 590 | ||
| gas x ukview ↗ | 390 | ||
| churanview ↗ | 170 | ||
| does normal rennie help trapped windview ↗ | 140 | ||
| pepto-bismol for sulfur burpsview ↗ | 140 | ||
| fybogel hi-fibreview ↗ | 90 | ||
| do rennies help indigestionview ↗ | 70 | No brands | |
| gaviscon buyview ↗ | 70 | ||
| pepto-bismol for sulphur burpsview ↗ | |||
| salts for stomachview ↗ | |||
| gastro reliefview ↗ |
This category has 13 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next