#
digestive conditions AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i46.9k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it often is.
AIO appears i101.9k/mo
Names a brand i70.2k/mo
1
Who AI recommends in digestive conditions
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| barrett's syndromeview ↗ | 33.1k | ||
| dumping syndromeview ↗ | 9.9k | ||
| can you die from acid reflux in your sleepview ↗ | 8.1k | ||
| silent reflux symptomsview ↗ | 5.4k | ||
| hiatus hernia treatmentview ↗ | 4.4k | No brands | |
| schatzki ringview ↗ | 4.4k | No brands | |
| perianal fistulaview ↗ | 2.4k | ||
| why am i constipatedview ↗ | 2.4k | No brands | |
| symptoms for cholecystitisview ↗ | 2.4k | No brands | |
| ibs bloatingview ↗ | 1.9k | ||
| early signs of appendicitisview ↗ | |||
| erosive gastritisview ↗ | |||
| melanosis coliview ↗ | |||
| barrett's esophagus treatmentview ↗ | |||
| barrett's oesophagus nhsview ↗ | |||
| are polyps cancerousview ↗ | |||
| acute pancreatitis causesview ↗ | |||
| colitis diseaseview ↗ | |||
| can you develop celiac diseaseview ↗ | |||
| early symptoms of twisted bowelview ↗ | |||
| feels like food stuck in chest after eatingview ↗ | |||
| wind pain in chestview ↗ |
This category has 76 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next