#
dental insurance AI visibility in ChatGPT and AI Overviews
Category report
Names a brand i20.8k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
AIO appears i16.6k/mo
Names a brand i14.9k/mo
1
Who AI recommends in dental insurance
iMent. iCited i
2
Search landscape
i| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| dental insurance ukview ↗ | 4.4k | ||
| dental plans ukview ↗ | 2.4k | ||
| private dental insuranceview ↗ | 1.6k | ||
| insurance plans dentalview ↗ | 1.6k | ||
| best dental insurance in ukview ↗ | 1.3k | ||
| dental insurance axaview ↗ | 1k | ||
| unison dental planview ↗ | 1k | ||
| full dental coverage plans ukview ↗ | 720 | ||
| dental insurance comparisonview ↗ | 590 | ||
| dental health insuranceview ↗ | 590 | ||
| dental insurance uk privateview ↗ | |||
| best dental insurance policiesview ↗ | |||
| denproview ↗ | |||
| cheapest full dental coverage plans ukview ↗ | |||
| cost of dental insurance ukview ↗ | |||
| best full dental coverage plans ukview ↗ | |||
| dental insurance companiesview ↗ | |||
| nhs dental insuranceview ↗ | |||
| dental insurance costview ↗ | |||
| how much are dental plansview ↗ | |||
| insurance cover dental implantsview ↗ | |||
| dental implants insuranceview ↗ |
This category has 52 keywords.
You're seeing the top 10 by demand, with full data. A free account unlocks 100; a paid plan unlocks them all.
3
Top cited domains
iCited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next