“childcare” is also a keyword we track. Looking for the keyword report instead?Open the keyword report →
✳ChatGPT
Names a brand i151.1k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it often is.
✦AI Overviews
AIO appears i231.5k/mo
Names a brand i142.1k/mo
1
Who AI recommends in childcare i
Ment. iCited i
2
Search landscape i
| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| nurseryview ↗ | 74k | ||
| 30 hours free childcareview ↗ | 33.1k | ||
| childcareview ↗ | 18.1k | ||
| child carerview ↗ | 8.1k | ||
| looking after childrenview ↗ | 8.1k | ||
| crecheview ↗ | 8.1k | ||
| preschools near meview ↗ | 6.6k | ||
| daycare near meview ↗ | 5.4k | ||
| ladybird manchesterview ↗ | |||
| little explorerview ↗ | |||
| apply free 30 hours childcareview ↗ | |||
| free nursery hours ukview ↗ | |||
| after school clubview ↗ | |||
| little oaksview ↗ | |||
| pre schoolview ↗ | |||
| private day nursery near meview ↗ | |||
| 30 hours childcareview ↗ | |||
| working parents childcareview ↗ | |||
| pity me nursery durhamview ↗ | |||
| kids clubview ↗ |
This category has 630 keywords.
You're seeing the top 8 by demand, with full data. A free account unlocks 10; a paid plan unlocks them all.
3
Top cited domains i
Cited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next