#
books and storiesAI visibility in ChatGPT and AI Overviews
Category report
✳ChatGPT
Names a brand i13.9k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across this category it usually is.
✦AI Overviews
AIO appears i17.8k/mo
Names a brand i14.9k/mo
1
Who AI recommends in books and stories i
Ment. iCited i
2
Search landscape i
| Keyword i | Volume / mo▼ | ||
|---|---|---|---|
| fairy talesview ↗ | 12.1k | ||
| rabbit and hareview ↗ | 1.3k | ||
| magic storiesview ↗ | 1k | ||
| alibaba and 40 thievesview ↗ | 720 | No brands | |
| long storiesview ↗ | 590 | ||
| good storiesview ↗ | 390 | ||
| christmas carols story summaryview ↗ | 390 | No brands | |
| heidi storiesview ↗ | 320 | ||
| fish storiesview ↗ | |||
| romantic stories shortview ↗ | |||
| revolting rhymes cinderellaview ↗ | |||
| mind control storyview ↗ | |||
| unicorn storyview ↗ | |||
| moana storiesview ↗ | |||
| butterfly storiesview ↗ | |||
| hedgehog storiesview ↗ | |||
| owls storiesview ↗ | |||
| a fairytaleview ↗ | |||
| uncle remus storiesview ↗ | |||
| the little fir treeview ↗ |
This category has 23 keywords.
You're seeing the top 8 by demand, with full data. A free account unlocks 10; a paid plan unlocks them all.
3
Top cited domains i
Cited i
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next