✳ChatGPT
Names a brand i31.7k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across the brand-competitive set it usually is.
✦AI Overviews
AIO appears i6.7k/mo
Names a brand i1.7k/mo
1
Overall performance
84%of answers mention you i
Sentiment iComing soon
21%of answers mention you i
Sentiment iComing soon
2
Competitive map i
Ment. i
3
Performance by category i
4
Performance by keyword i
Sentiment
| Keyword i▼ | Volume / mo | ||
|---|---|---|---|
| dining tables as desksview ↗ | 320 | × | ✓ |
| stowaway table and chairsview ↗ | 170 | × | - |
| small living diningview ↗ | 110 | ○ | ○ |
| modular dining tableview ↗ | 110 | ✓ | - |
| extendable side tableview ↗ | 90 | × | ○ |
| transforming dining room tableview ↗ | 90 | ✓ | ○ |
| small living dining room layoutview ↗ | 50 | × | - |
| best extending dining tableview ↗ | 50 | × | ✓ |
| average cost of a couchview ↗ | |||
| buffet and sideboardsview ↗ | |||
| cleaning oak furniture with vinegarview ↗ | |||
| desk dining table comboview ↗ | |||
| easter decoration outdoorview ↗ | |||
| how to decorate a small living room for christmasview ↗ | |||
| living and dining room combo ideasview ↗ | |||
| living room ideas rusticview ↗ | |||
| small dining and living room comboview ↗ | |||
| small dining and living room ideasview ↗ | |||
| small living room ideas with tv and dining tableview ↗ | |||
| small rectangle living room dining room comboview ↗ |
dining tables as desks view ↗320 / mo
stowaway table and chairs view ↗170 / mo
small living dining view ↗110 / mo
modular dining table view ↗110 / mo
extendable side table view ↗90 / mo
transforming dining room table view ↗90 / mo
small living dining room layout view ↗50 / mo
best extending dining table view ↗50 / mo
average cost of a couch view ↗
buffet and sideboards view ↗
desk dining table combo view ↗
easter decoration outdoor view ↗
living room ideas rustic view ↗
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next