✳ChatGPT
Names a brand i1.7M/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across the brand-competitive set it usually is.
✦AI Overviews
AIO appears i1.5M/mo
Names a brand i1.3M/mo
1
Overall performance
3%of answers mention you i
Sentiment iComing soon
26%of answers mention you i
Sentiment iComing soon
2
Competitive map i
Ment. i
3
Performance by category i
4
Performance by keyword i
Sentiment
| Keyword i▼ | Volume / mo | ||
|---|---|---|---|
| loansview ↗ | 246k | × | - |
| loans for bad creditview ↗ | 201k | × | × |
| payday loansview ↗ | 110k | × | - |
| short-term loansview ↗ | 33.1k | × | - |
| payday loan bad creditview ↗ | 33.1k | × | × |
| loans for bad credit direct lendersview ↗ | 22.2k | ✓ | ✓ |
| payday loan with direct lenderview ↗ | 18.1k | × | ✓ |
| same day direct lender loansview ↗ | 1k | ✓ | ✓ |
| direct lender for loansview ↗ | |||
| direct lender payday loan for bad creditview ↗ | |||
| direct lendersview ↗ | |||
| direct loan lenders uk bad creditview ↗ | |||
| loans for very bad credit direct lendersview ↗ | |||
| loans terrible creditview ↗ | |||
| payday loan bad credit lendersview ↗ | |||
| payday loans bad credit direct lenderview ↗ | |||
| payday loans for the worst creditview ↗ | |||
| short term loan bad creditview ↗ | |||
| short-term bad credit loans direct lenderview ↗ | |||
| short-term loan bad creditview ↗ |
loans view ↗246k / mo
loans for bad credit view ↗201k / mo
payday loans view ↗110k / mo
short-term loans view ↗33.1k / mo
payday loan bad credit view ↗33.1k / mo
loans for bad credit direct lenders view ↗22.2k / mo
payday loan with direct lender view ↗18.1k / mo
same day direct lender loans view ↗1k / mo
direct lender for loans view ↗
direct lenders view ↗
loans terrible credit view ↗
short term loan bad credit view ↗
short-term loan bad credit view ↗
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next