✳ChatGPT
Names a brand i16.3k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across the brand-competitive set it usually is.
✦AI Overviews
AIO appears i17.7k/mo
Names a brand i16.8k/mo
1
Overall performance
0%of answers mention you i
Sentiment iComing soon
12%of answers mention you i
Sentiment iComing soon
2
Competitive map i
Ment. i
3
Performance by category i
4
Performance by keyword i
Sentiment
| Keyword i▼ | Volume / mo | ||
|---|---|---|---|
| electronic health records softwareview ↗ | 1.9k | × | - |
| what is secondary careview ↗ | 1k | × | × |
| practise management softwareview ↗ | 390 | × | × |
| ehr emr softwareview ↗ | 320 | × | ✓ |
| software for clinicsview ↗ | 260 | × | ✓ |
| clinic management system softwareview ↗ | 210 | × | ✓ |
| employees wellnessview ↗ | 170 | × | × |
| patient manager softwareview ↗ | 110 | × | ✓ |
| difference between primary and secondary careview ↗ | |||
| electronic health care recordsview ↗ | |||
| electronic health care systemsview ↗ | |||
| healthcare administration softwareview ↗ | |||
| occupational health risk assessmentview ↗ | |||
| occupational safety and health management systemview ↗ | |||
| patient software managementview ↗ | |||
| practice management software systemview ↗ | |||
| primary and secondary careview ↗ | |||
| primary vs secondary careview ↗ | |||
| secondary healthcareview ↗ | |||
| what are occupational healthview ↗ |
electronic health records software view ↗1.9k / mo
what is secondary care view ↗1k / mo
practise management software view ↗390 / mo
ehr emr software view ↗320 / mo
software for clinics view ↗260 / mo
clinic management system software view ↗210 / mo
employees wellness view ↗170 / mo
patient manager software view ↗110 / mo
patient software management view ↗
primary and secondary care view ↗
primary vs secondary care view ↗
secondary healthcare view ↗
what are occupational health view ↗
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next