✳ChatGPT
Names a brand i12.1k/mo
ChatGPT answers every search. The only question is whether a brand gets named, and across the brand-competitive set it usually is.
✦AI Overviews
AIO appears i15.3k/mo
Names a brand i13.8k/mo
1
Overall performance
29%of answers mention you i
Sentiment iComing soon
0%of answers mention you i
Sentiment iComing soon
2
Competitive map i
Ment. i
3
Performance by category i
4
Performance by keyword i
Sentiment
| Keyword i▼ | Volume / mo | ||
|---|---|---|---|
| heat patches for crampsview ↗ | 1.6k | × | × |
| cotton pads periodview ↗ | 1k | ✓ | × |
| maxi pads organicview ↗ | 720 | ✓ | - |
| period symptoms but no bloodview ↗ | 390 | ○ | × |
| how to use a tampon with an applicatorview ↗ | 260 | × | × |
| insomnia ovulationview ↗ | 170 | ○ | ○ |
| delayed postnatal depressionview ↗ | 140 | ○ | × |
| feel like period but no bloodview ↗ | 70 | × | × |
| can you have a period without bleedingview ↗ | |||
| cramping 2 weeks after periodview ↗ | |||
| does pms get worse with ageview ↗ | |||
| how to stop heavy bleeding during periods home remediesview ↗ | |||
| mirena coil depressionview ↗ | |||
| no periodview ↗ | |||
| period heat patchview ↗ | |||
| period symptoms but no bleedingview ↗ | |||
| premenstrual symptoms but no periodview ↗ | |||
| premenstrual symptoms no periodview ↗ | |||
| spotting when period is due but no periodview ↗ | |||
| what did women use before padsview ↗ |
heat patches for cramps view ↗1.6k / mo
cotton pads period view ↗1k / mo
maxi pads organic view ↗720 / mo
period symptoms but no blood view ↗390 / mo
how to use a tampon with an applicator view ↗260 / mo
insomnia ovulation view ↗170 / mo
delayed postnatal depression view ↗140 / mo
feel like period but no blood view ↗70 / mo
does pms get worse with age view ↗
mirena coil depression view ↗
no period view ↗
period heat patch view ↗
SEOmonitor AI Visibility IndexUK market · Q3 2026 snapshot · Get notified of the next